Sector | Book Value Per Share | EPS | Graham Number | Stock price | Value | |
CRH | Construction Materials | $17.06 | -$0.53 | NA | $29.13 | NA |
CX | Construction Materials | $9.12 | -$0.72 | NA | $12.84 | NA |
HCMLF | Construction Materials | $53.33 | $4.19 | $70.91 | $89.00 | -20.33% |
AEP | Energy | $32.98 | $3.04 | $47.50 | $51.73 | -8.19% |
SO | Energy | $21.43 | $1.87 | $30.03 | $45.12 | -33.45% |
CNP | Energy | $10.09 | $0.72 | $12.79 | $24.61 | -48.05% |
SRE | Energy | $45.03 | $4.01 | $63.74 | $97.13 | -34.38% |
FSLR | Solar | $45.25 | $3.70 | $61.38 | $67.18 | -8.64% |
SPWR | Solar | $0.70 | $9.18 | $12.02 | $26.80 | -55.13% |
APC | Petrochemical | $43.37 | $1.38 | $36.70 | $98.96 | -62.92% |
BP | Petrochemical | $41.69 | $7.39 | $83.26 | $48.88 | 70.33% |
HFC | Petrochemical | $30.29 | $3.64 | $49.81 | $50.80 | -1.95% |
VLO | Petrochemical | $36.33 | $4.97 | $63.74 | $55.85 | 14.12% |
SNE | Electronics | $29.70 | $1.12 | $27.36 | $18.71 | 46.22% |
FB | Social Media | $6.10 | $0.61 | $9.15 | $58.99 | -84.49% |
YHOO | Internet | $12.51 | $1.20 | $18.38 | $36.45 | -49.58% |
NOK | Mobile | $2.26 | -$0.21 | NA | $7.38 | NA |
BBRY | Mobile | $6.99 | -$11.18 | NA | $7.17 | NA |
MSFT | Software | $10.25 | $2.70 | $24.95 | $40.01 | -37.63% |
Looks like even Microsoft is higher than the Graham number at this point but some stocks such as BP, Sony and a few petrochemicals provide a decent point of entry.
No comments:
Post a Comment